|
|
Florida Women's State Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played |
|---|---|
| 362.50 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 5 - May 9 | State Amateur Match Play Championship | Southern Hills Plantation Club | 100.00 | ||
| Jul 11 - Jul 13 | State Amateur Stroke Play Championship | LPGA International- Legends Course | 75-77-76--228 | T20 | 0.00 |
| Aug 2 - Aug 3 | Four-Ball Stroke Play Championship | Club at Mediterra | scorecard | T2 | 87.50 |
| Sep 6 | U.S. Women's Mid-Amateur | Barton Hills Country Club | 50.00 | ||
| Sep 20 | U.S. Senior Women's Amateur | TBA | 125.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |