|
|
Regular Player of the Year Player of the Year |
![]() |
| Top 50 of 110|First|Previous|Next|Last |
| Place | Player | Events | Points |
|---|---|---|---|
| 1 | Wendi Golden | 5 | 950.00 |
| 2 | Meghan Stasi | 4 | 775.00 |
| 3 | Diane Lang | 4 | 758.33 |
| 4 | Gennifer Mendez | 4 | 650.00 |
| 5 | Taffy Brower | 5 | 525.00 |
| 6 | Mary Jane Hiestand | 5 | 508.33 |
| 7 | Ashley Aguilera | 1 | 500.00 |
| 8 | Mindy Smith | 1 | 450.00 |
| 9 | Monica Von Glahn | 2 | 400.00 |
| 10 | Natalie McNicholas | 4 | 387.50 |
| 11 | Jan Phillips | 5 | 362.50 |
| T12 | Jessica Schnebly | 1 | 350.00 |
| T12 | Tara Allen | 1 | 350.00 |
| 14 | Nancy Smith | 4 | 225.00 |
| T15 | Patricia Ayres | 1 | 200.00 |
| T15 | Kathie Westlund | 1 | 200.00 |
| 17 | Catherine Richey | 4 | 162.50 |
| T18 | Therese Quinn | 4 | 150.00 |
| T18 | Tovie St. Louis | 1 | 150.00 |
| T18 | Debe Schwedler | 1 | 150.00 |
| T18 | Anna Hancock | 2 | 150.00 |
| T18 | Tama Caldabaugh | 2 | 150.00 |
| T18 | Janice Roberts Wilson | 4 | 150.00 |
| T18 | Sarah Phillips-Durst | 3 | 150.00 |
| T18 | Leslie Smith | 2 | 150.00 |
| T18 | Tatiana Gammicchia | 3 | 150.00 |
| T18 | Rhonda Ferguson | 1 | 150.00 |
| T18 | Ashley Mooney | 1 | 150.00 |
| 29 | Emily Flanigan | 1 | 108.33 |
| T30 | Sisi Hedges | 2 | 100.00 |
| T30 | Linda McMillan | 2 | 100.00 |
| T30 | Karen Greenway | 1 | 100.00 |
| T30 | Pat Rogers | 1 | 100.00 |
| T30 | Sharon Keil | 1 | 100.00 |
| T30 | Suzy Strock | 1 | 100.00 |
| T30 | Susie Fonde | 1 | 100.00 |
| T30 | Mary Lou Edwards | 2 | 100.00 |
| T30 | Patsy Ehret | 2 | 100.00 |
| T30 | Reggie Parker | 1 | 100.00 |
| T30 | Shirley Trier | 2 | 100.00 |
| T30 | Sarah Phillips | 2 | 100.00 |
| T30 | Christine Martin | 1 | 100.00 |
| 43 | Julie Garner | 1 | 87.50 |
| T44 | Brighid Hourihan | 1 | 75.00 |
| T44 | Maria Ronderos | 1 | 75.00 |
| T44 | Jessica Alexander | 1 | 75.00 |
| T44 | Susan Rampelberg | 4 | 75.00 |
| T48 | Ryan Ashburn | 1 | 50.00 |
| T48 | Jennifer Hooper | 1 | 50.00 |
| T48 | Rita Kim | 1 | 50.00 |
| Top 50 of 110|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |