|
|
Florida Women's State Golf Association | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played |
|---|---|
| 150.00 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 5 - May 9 | State Amateur Match Play Championship | Southern Hills Plantation Club | 100.00 | ||
| Jul 11 - Jul 13 | State Amateur Stroke Play Championship | LPGA International | 87-80-76--243 | T50 | 0.00 |
| Aug 2 - Aug 3 | Four-Ball Stroke Play Championship | Club at Mediterra | scorecard | 4 | 50.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |