|
|
Florida Women's State Golf Association | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played |
|---|---|
| 408.33 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 5 - May 9 | State Amateur Match Play Championship | Southern Hills Plantation Club | 200.00 | ||
| Jun 10 | 2008 Women's Eastern Championship | DuPont Country Club | T27 | 75.00 | |
| Jul 11 - Jul 13 | State Amateur Stroke Play Championship | LPGA International | 71-75-71--217 | T4 | 108.33 |
| Aug 2 - Aug 3 | Four-Ball Stroke Play Championship | Club at Mediterra | scorecard | 5 | 25.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |