|
|
Florida Women's State Golf Association 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played |
|---|---|
| 950.00 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 5 - May 9 | State Amateur Match Play Championship | Southern Hills Plantation Club | 350.00 | ||
| Jun 10 | 2008 Women's Eastern Championship | DuPont Country Club- DuPont Course | T10 | 125.00 | |
| Jul 11 - Jul 13 | State Amateur Stroke Play Championship | LPGA International | 73-74-75--222 | T11 | 50.00 |
| Aug 2 - Aug 3 | Four-Ball Stroke Play Championship | Club at Mediterra | scorecard | 1 | 125.00 |
| Sep 6 | U.S. Women's Mid-Amateur | Barton Hills Country Club | 300.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |