|
|
Florida Women's State Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played |
|---|---|
| 650.00 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 5 - May 9 | State Amateur Match Play Championship | Southern Hills Plantation Club | 500.00 | ||
| Jun 16 | 2008 USGA Women's Public Links | Erin Hills | 25.00 | ||
| Jul 11 - Jul 13 | State Amateur Stroke Play Championship | LPGA International | 72-72-77--221 | T9 | 75.00 |
| Aug 2 - Aug 3 | Four-Ball Stroke Play Championship | Club at Mediterra | scorecard | 4 | 50.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |