|
|
Florida Women's State Golf Association 2007 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played |
|---|---|
| 450.00 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 7 - May 11 | State Amateur Match Play Championship | Ocean Reef Club | Quart | 200.00 | |
| Jul 13 - Jul 15 | State Amateur Stroke Play Championship | Lake Jovita Golf and Country Club- South Course | 71-73-75--219 | T4 | 125.00 |
| Aug 4 - Aug 5 | Four-Ball Stroke Play Championship | World Golf Village - King & Bear | scorecard | 1 | 125.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |