|
|
Florida Women's State Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played |
|---|---|
| 350.00 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 7 - May 11 | State Amateur Match Play Championship | Ocean Reef Club | Semi | 350.00 | |
| Jul 13 - Jul 15 | State Amateur Stroke Play Championship | Lake Jovita Country Club | 80-82-81--243 | T33 | 0.00 |
| Aug 4 - Aug 5 | Four-Ball Stroke Play Championship | Slammer & Squire - World Golf Village | scorecard | T8 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |