|
|
Florida Women's State Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played |
|---|---|
| 375.00 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jan 16 | 2007 Doherty/Jones Match Play Championship | Coral Ridge Country Club | 75.00 | ||
| May 7 - May 11 | State Amateur Match Play Championship | Ocean Reef Club | Quart | 200.00 | |
| Jul 13 - Jul 15 | State Amateur Stroke Play Championship | Lake Jovita Golf and Country Club- South Course | 81-78-81--240 | T27 | 0.00 |
| Aug 4 - Aug 5 | Four-Ball Stroke Play Championship | World Golf Village - King & Bear | scorecard | T2 | 75.00 |
| Sep 18 - Sep 20 | Senior Championship | Palma Ceia Golf and Country Club | 86-85-82--253 | T5 | 25.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |