|
|
Florida Women's State Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played |
|---|---|
| 250.00 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jan 16 | 2007 Doherty/Jones Match Play Championship | Coral Ridge Country Club | 75.00 | ||
| May 7 - May 11 | State Amateur Match Play Championship | Ocean Reef Club | R-32 | 100.00 | |
| Aug 4 - Aug 5 | Four-Ball Stroke Play Championship | Slammer & Squire - World Golf Village | scorecard | T2 | 75.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |