|
|
Florida Women's State Golf Association 2007 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played |
|---|---|
| 250.00 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jan 11 | 2007 Sally | Oceanside Country Club | 75.00 | ||
| May 7 - May 11 | State Amateur Match Play Championship | Ocean Reef Club | R-16 | 150.00 | |
| Jul 13 - Jul 15 | State Amateur Stroke Play Championship | Lake Jovita Country Club | 79-82-82--243 | T33 | 0.00 |
| Aug 4 - Aug 5 | Four-Ball Stroke Play Championship | Slammer & Squire - World Golf Village | scorecard | T5 | 25.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |