|
|
State Amateur Stroke Play ChampionshipJul 13 - Jul 15, 2007Lake Jovita Golf and Country Club- South Course | ||
![]() |
| LAKE JOVITA G & CC- SOUTH | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 0 | 86 | 625 | 418 | 131 | 82.63 |
| Round 2 | 3 | 100 | 593 | 428 | 109 | 81.59 |
| Round 3 | 1 | 92 | 575 | 459 | 114 | 81.97 |
| OVERALL | 4 | 278 | 1793 | 1305 | 354 | 82.07 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |