|
|
Senior ChampionshipSep 19 - Sep 21, 2006Weston Hills Country Club- Player's Course | ||
![]() |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold (M-75.4/128) | 530 | 441 | 419 | 178 | 430 | 433 | 564 | 182 | 414 | 3591 | 410 | 558 | 454 | 207 | 426 | 412 | 570 | 185 | 459 | 3681 | 7272 |
| Championship (L-72.5/125) | 420 | 276 | 131 | 326 | 113 | 346 | 409 | 363 | 339 | 2723 | 360 | 145 | 437 | 351 | 330 | 351 | 370 | 127 | 501 | 2972 | 5695 |
| Field (L-70.6/121) | 393 | 237 | 78 | 289 | 113 | 346 | 409 | 324 | 339 | 2528 | 317 | 105 | 437 | 317 | 301 | 351 | 370 | 127 | 501 | 2826 | 5354 |
| Men's Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Men's Handicap | 14 | 4 | 10 | 18 | 8 | 6 | 2 | 16 | 12 | 13 | 7 | 5 | 15 | 11 | 9 | 1 | 17 | 3 | |||
| Ladies' Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Ladies' Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| View All Tees For This Course | |||||||||||||||||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |