|
|
Florida Women's State Golf Association 2006 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played |
|---|---|
| 100.00 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 14 - Jul 16 | State Amateur Stroke Play Championship | President Country Club | 88-86-88--262 | 53 | 0.00 |
| Aug 5 - Aug 6 | Four-Ball Stroke Play Championship | Golden Ocala Golf & Equestrian Club | scorecard | T12 | 25.00 |
| Sep 19 - Sep 21 | Senior Championship | Weston Hills Country Club- Player's Course | 83-88-81--252 | 8 | 75.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |