|
|
State Amateur Stroke Play ChampionshipJul 14 - Jul 16, 2006President Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 5 | 1 | 470 | 0 | 7 | 98 | 74 | 24 | 9 | 5.68 | 0.68 |
| 2 | 4 | 2 | 341 | 0 | 5 | 90 | 76 | 32 | 9 | 4.77 | 0.77 |
| 3 | 4 | 3 | 354 | 0 | 5 | 77 | 94 | 28 | 8 | 4.81 | 0.81 |
| 4 | 3 | 4 | 144 | 0 | 15 | 115 | 63 | 15 | 4 | 3.42 | 0.42 |
| 5 | 4 | 5 | 328 | 0 | 6 | 67 | 97 | 26 | 16 | 4.91 | 0.91 |
| 6 | 5 | 6 | 452 | 1 | 22 | 96 | 62 | 27 | 4 | 5.49 | 0.49 |
| 7 | 3 | 7 | 164 | 0 | 8 | 112 | 78 | 12 | 2 | 3.47 | 0.47 |
| 8 | 4 | 8 | 371 | 0 | 8 | 79 | 89 | 27 | 9 | 4.78 | 0.78 |
| 9 | 4 | 9 | 331 | 0 | 16 | 101 | 67 | 20 | 8 | 4.55 | 0.55 |
| 10 | 5 | 10 | 464 | 0 | 15 | 88 | 71 | 24 | 14 | 5.70 | 0.70 |
| 11 | 4 | 11 | 350 | 0 | 7 | 83 | 88 | 26 | 8 | 4.75 | 0.75 |
| 12 | 5 | 12 | 470 | 0 | 20 | 101 | 64 | 22 | 5 | 5.49 | 0.49 |
| 13 | 3 | 13 | 128 | 0 | 22 | 117 | 60 | 10 | 3 | 3.32 | 0.32 |
| 14 | 4 | 14 | 362 | 0 | 8 | 61 | 88 | 37 | 18 | 5.03 | 1.03 |
| 15 | 4 | 15 | 327 | 0 | 8 | 97 | 77 | 24 | 6 | 4.63 | 0.63 |
| 16 | 4 | 16 | 359 | 0 | 10 | 73 | 98 | 23 | 8 | 4.75 | 0.75 |
| 17 | 3 | 17 | 160 | 0 | 15 | 103 | 74 | 19 | 1 | 3.47 | 0.47 |
| 18 | 4 | 18 | 340 | 0 | 8 | 78 | 96 | 23 | 7 | 4.73 | 0.73 |
| Totals | 72 | 5915 | 1 | 205 | 1636 | 1416 | 419 | 139 | 83.75 | 11.75 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |