Susan Cohn

Most Pars - Low Gross

Round 1

Hole 1 2 3 6 8 12 15 16 17 18
Temporary 470 341 354 452 371 470 327 359 160 340
Handicap 1 2 3 6 8 12 15 16 17 18
Par 5 4 4 5 4 5 4 4 3 4
Susan Cohn 5 4 4 5 4 5 4 4 3 4

Round 2

Hole 1 2 4 6 7 8 9 11 12 14 15 16 17 18
Temporary 470 341 144 452 164 371 331 350 470 362 327 359 160 340
Handicap 1 2 4 6 7 8 9 11 12 14 15 16 17 18
Par 5 4 3 5 3 4 4 4 5 4 4 4 3 4
Susan Cohn 5 4 3 5 3 4 4 4 5 4 4 4 3 4

Round 3

Hole 2 4 5 6 8 9 10 13 15 18
Temporary 341 144 328 452 371 331 464 128 327 340
Handicap 2 4 5 6 8 9 10 13 15 18
Par 4 3 4 5 4 4 5 3 4 4
Susan Cohn 4 3 4 5 4 4 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse