Sammy Sue Wilson

Most Pars - Low Gross

Round 1

Hole 3 4 8 9 10 11 13 17 18
Temporary 354 144 371 331 464 350 128 160 340
Handicap 3 4 8 9 10 11 13 17 18
Par 4 3 4 4 5 4 3 3 4
Sammy Sue Wilson 4 3 4 4 5 4 3 3 4

Round 2

Hole 3 4 5 7 8 12 13 15 16 18
Temporary 354 144 328 164 371 470 128 327 359 340
Handicap 3 4 5 7 8 12 13 15 16 18
Par 4 3 4 3 4 5 3 4 4 4
Sammy Sue Wilson 4 3 4 3 4 5 3 4 4 4

Round 3

Hole 1 2 4 5 7 8 9 11 15 17
Temporary 470 341 144 328 164 371 331 350 327 160
Handicap 1 2 4 5 7 8 9 11 15 17
Par 5 4 3 4 3 4 4 4 4 3
Sammy Sue Wilson 5 4 3 4 3 4 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse