Sammy Sue Wilson

Most Bogeys - Low Gross

Round 1

Hole 2 5 6 7 12 14 15 16
Temporary 341 328 452 164 470 362 327 359
Handicap 2 5 6 7 12 14 15 16
Par 4 4 5 3 5 4 4 4
Sammy Sue Wilson 5 5 6 4 6 5 5 5

Round 2

Hole 1 2 6 10 11 14
Temporary 470 341 452 464 350 362
Handicap 1 2 6 10 11 14
Par 5 4 5 5 4 4
Sammy Sue Wilson 6 5 6 6 5 5

Round 3

Hole 10 16 18
Temporary 464 359 340
Handicap 10 16 18
Par 5 4 4
Sammy Sue Wilson 6 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse