Mayule Tomimbang

Most Pars - Low Gross

Round 1

Hole 1 2 4 5 6 9 10 11 12 14 17 18
Temporary 470 341 144 328 452 331 464 350 470 362 160 340
Handicap 1 2 4 5 6 9 10 11 12 14 17 18
Par 5 4 3 4 5 4 5 4 5 4 3 4
Mayule Tomimbang 5 4 3 4 5 4 5 4 5 4 3 4

Round 2

Hole 1 2 3 4 7 8 9 12 13 16
Temporary 470 341 354 144 164 371 331 470 128 359
Handicap 1 2 3 4 7 8 9 12 13 16
Par 5 4 4 3 3 4 4 5 3 4
Mayule Tomimbang 5 4 4 3 3 4 4 5 3 4

Round 3

Hole 3 4 6 7 9 10 12 13 18
Temporary 354 144 452 164 331 464 470 128 340
Handicap 3 4 6 7 9 10 12 13 18
Par 4 3 5 3 4 5 5 3 4
Mayule Tomimbang 4 3 5 3 4 5 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse