Allyson Mayer

Most Bogeys - Low Gross

Round 1

Hole 1 4 6 8 11 13 14 15 16 18
Temporary 470 144 452 371 350 128 362 327 359 340
Handicap 1 4 6 8 11 13 14 15 16 18
Par 5 3 5 4 4 3 4 4 4 4
Allyson Mayer 6 4 6 5 5 4 5 5 5 5

Round 2

Hole 1 4 5 6 8 14
Temporary 470 144 328 452 371 362
Handicap 1 4 5 6 8 14
Par 5 3 4 5 4 4
Allyson Mayer 6 4 5 6 5 5

Round 3

Hole 1 2 3 8 11 14 16 18
Temporary 470 341 354 371 350 362 359 340
Handicap 1 2 3 8 11 14 16 18
Par 5 4 4 4 4 4 4 4
Allyson Mayer 6 5 5 5 5 5 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse