Nancy Jackson

Most Pars - Low Gross

Round 1

Hole 1 6 9 10 15 16 17 18
Temporary 470 452 331 464 327 359 160 340
Handicap 1 6 9 10 15 16 17 18
Par 5 5 4 5 4 4 3 4
Nancy Jackson 5 5 4 5 4 4 3 4

Round 2

Hole 4 7 9 10 13 14 15 17
Temporary 144 164 331 464 128 362 327 160
Handicap 4 7 9 10 13 14 15 17
Par 3 3 4 5 3 4 4 3
Nancy Jackson 3 3 4 5 3 4 4 3

Round 3

Hole 1 2 3 4 6 8 12 16 17
Temporary 470 341 354 144 452 371 470 359 160
Handicap 1 2 3 4 6 8 12 16 17
Par 5 4 4 3 5 4 5 4 3
Nancy Jackson 5 4 4 3 5 4 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse