Leslie Smith

Most Pars - Low Gross

Round 1

Hole 1 2 6 7 10 11 12 15 16 17
Temporary 470 341 452 164 464 350 470 327 359 160
Handicap 1 2 6 7 10 11 12 15 16 17
Par 5 4 5 3 5 4 5 4 4 3
Leslie Smith 5 4 5 3 5 4 5 4 4 3

Round 2

Hole 1 2 5 7 9 10 11 12 15 17 18
Temporary 470 341 328 164 331 464 350 470 327 160 340
Handicap 1 2 5 7 9 10 11 12 15 17 18
Par 5 4 4 3 4 5 4 5 4 3 4
Leslie Smith 5 4 4 3 4 5 4 5 4 3 4

Round 3

Hole 3 4 5 6 7 8 10 11 13 16 18
Temporary 354 144 328 452 164 371 464 350 128 359 340
Handicap 3 4 5 6 7 8 10 11 13 16 18
Par 4 3 4 5 3 4 5 4 3 4 4
Leslie Smith 4 3 4 5 3 4 5 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse