|
|
Florida Women's State Golf Association 2006 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played |
|---|---|
| 325.00 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 8 - May 12 | State Amateur Match Play Championship | Bonita Bay Club East | T2 | 100.00 | |
| Jul 14 - Jul 16 | State Amateur Stroke Play Championship | President Country Club | 81-78-75--234 | 16 | 200.00 |
| Aug 5 - Aug 6 | Four-Ball Stroke Play Championship | Golden Ocala Golf & Equestrian Club | scorecard | 11 | 25.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |