|
|
Florida Women's State Golf Association 2005 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played |
|---|---|
| 25.00 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 2 - May 6 | State Amateur Match Play Championship | Southern Dunes Golf & Country Club | 0.00 | ||
| Jul 15 - Jul 17 | State Amateur Stroke Play Championship | Palmira Golf Club - Ibis (1)/Osprey (10) | 92-88-95--275 | T57 | 0.00 |
| Aug 6 - Aug 7 | Four-Ball Stroke Play Championship | Bent Tree Country Club | scorecard | 14 | 25.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |