|
|
State Amateur Stroke Play ChampionshipJul 15 - Jul 17, 2005Palmira Golf Club - Ibis (1)/Osprey (10) | ||
![]() |
| PALMIRA GC - IBIS/OSPREY | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 0 | 44 | 493 | 502 | 182 | 87.01 |
| Round 2 | 1 | 64 | 483 | 506 | 177 | 85.99 |
| Round 3 | 0 | 42 | 506 | 462 | 164 | 85.95 |
| OVERALL | 1 | 150 | 1482 | 1470 | 523 | 86.32 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |