|
|
State Amateur Stroke Play ChampionshipJul 15 - Jul 17, 2005Palmira Golf Club - Ibis (1)/Osprey (10) | ||
![]() |
| Date | Time | Title | Detail |
|---|---|---|---|
| Thu, Jul 14, 2005 | 8:00 AM | Practice Rounds | |
| Thu, Jul 14, 2005 | 1:00 PM - 3:00 PM | Registration | |
| Fri, Jul 15, 2005 | 8:00 AM | Round 1 | |
| Fri, Jul 15, 2005 | 6:00 PM - 8:00 PM | Coctail Reception | |
| Sat, Jul 16, 2005 | 8:00 AM | Round 2 | |
| Sun, Jul 17, 2005 | 8:00 AM | Final Round | |
| Sun, Jul 17, 2005 | 2:00 PM | Awards Presentation |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |